Drawing Tools
| Action | Shortcut |
|---|---|
| Line tool | L |
| Line tool - lock inference direction | ⇧+L |
| 2 Point Arc tool | A |
| Circle tool | C |
| Circle tool - lock current inferences | ⇧+C |
| Rectangle tool | R |
| Rectangle tool - start from center | ⌥+R |
| Polygon tool | ⇧+P |
| Freehand tool | F |
| Line tool | L |
| Line tool - lock inference direction | ⇧+L |
| 2 Point Arc tool | A |
| Circle tool | C |
| Circle tool - lock current inferences | ⇧+C |
| Rectangle tool | R |
| Rectangle tool - start from center | ⌥+R |
| Polygon tool | ⇧+P |
| Freehand tool | F |
Modification Tools
| Action | Shortcut |
|---|---|
| Move tool | M |
| Move tool - move a copy | ⌥+M |
| Move tool - lock inference direction | ⇧+M |
| Rotate tool | Q |
| Rotate tool - create copy | ⌥+Q |
| Scale tool | S |
| Scale tool - uniform scale | ⇧+S |
| Push/Pull tool | P |
| Push/Pull tool - create new face | ⌥+P |
| Offset tool | F |
| Follow Me tool | ⇧+F |
| Move tool | M |
| Move tool - move a copy | ⌥+M |
| Move tool - lock inference direction | ⇧+M |
| Move tool - auto-fold | ⌃+M |
| Rotate tool | Q |
| Rotate tool - create copy | ⌥+Q |
| Scale tool | S |
| Scale tool - uniform scale | ⇧+S |
| Scale tool - scale about center | ⌃+S |
| Push/Pull tool | P |
| Push/Pull tool - create new face | ⌥+P |
| Offset tool | F |
| Follow Me tool | ⇧+F |
Selection and Editing
| Action | Shortcut |
|---|---|
| Select tool | Space |
| Eraser tool | E |
| Eraser tool - soften/smooth edges | ⌥+E |
| Eraser tool - hide | ⇧+E |
| Paint bucket tool | B |
| Paint bucket - sample material | ⌘+B |
| Paint bucket - fill matching adjacent | ⌥+B |
| Paint bucket - replace all matching | ⇧+B |
| Select tool | Space |
| Eraser tool | E |
| Eraser tool - soften/smooth edges | ⌥+E |
| Eraser tool - hide | ⇧+E |
| Eraser tool - unsoften/unsmooth | ⌥+⇧+E |
| Paint bucket tool | B |
| Paint bucket - sample material | ⌃+B |
| Paint bucket - fill matching adjacent | ⌥+B |
| Paint bucket - replace all matching | ⇧+B |
Camera and Navigation
| Action | Shortcut |
|---|---|
| Orbit tool | O |
| Orbit - disable gravity-weighted | ⌥+O |
| Orbit - activate pan | ⇧+O |
| Pan tool | H |
| Zoom tool | Z |
| Zoom Extents | ⇧+Z |
| Previous view | ⌥+Left |
| Next view | ⌥+Right |
| Position Camera | ⇧+C |
| Walk tool | W |
| Look Around | ⌥+L |
| Orbit tool | O |
| Orbit - disable gravity-weighted | ⌥+O |
| Orbit - activate pan | ⇧+O |
| Pan tool | H |
| Zoom tool | Z |
| Zoom Extents | ⇧+Z |
| Zoom Window | ⌃+⇧+W |
| Previous view | ⌥+Left |
| Next view | ⌥+Right |
| Position Camera | ⇧+C |
| Walk tool | W |
| Look Around | ⌥+L |
Construction
| Action | Shortcut |
|---|---|
| Tape measure tool | T |
| Tape measure - create guide | ⌘+T |
| Protractor tool | ⇧+P |
| Dimension tool | D |
| Text tool | ⇧+T |
| 3D Text tool | ⌥+T |
| Section Plane tool | ⇧+S |
| Tape measure tool | T |
| Tape measure - create guide | ⌃+T |
| Protractor tool | ⇧+P |
| Axes tool | ⇧+A |
| Dimension tool | D |
| Text tool | ⇧+T |
| 3D Text tool | ⌥+T |
| Section Plane tool | ⇧+S |
Edit Menu
| Action | Shortcut |
|---|---|
| Undo | ⌘+Z |
| Redo | ⌘+⇧+Z |
| Cut | ⌘+X |
| Copy | ⌘+C |
| Paste | ⌘+V |
| Paste in Place | ⌘+⇧+V |
| Delete | Delete |
| Select All | ⌘+A |
| Hide | H |
| Unhide All | ⇧+H |
| Make Component | G |
| Make Group | ⌘+G |
| Undo | ⌃+Z |
| Redo | ⌃+Y |
| Cut | ⌃+X |
| Copy | ⌃+C |
| Paste | ⌃+V |
| Paste in Place | ⌃+⇧+V |
| Delete | Delete |
| Select All | ⌃+A |
| Select None | ⌃+T |
| Hide | H |
| Unhide All | ⇧+H |
| Make Component | G |
| Make Group | ⌃+G |
File Operations
| Action | Shortcut |
|---|---|
| New | ⌘+N |
| Open | ⌘+O |
| Save | ⌘+S |
| Save As | ⌘+⇧+S |
| Export 3D Model | ⌘+⇧+E |
| ⌘+P | |
| New | ⌃+N |
| Open | ⌃+O |
| Save | ⌃+S |
| Save As | ⌃+⇧+S |
| Export 3D Model | ⌃+⇧+E |
| ⌃+P |
Inference Locking
| Action | Shortcut |
|---|---|
| Lock to Red axis | RightArrow |
| Lock to Green axis | LeftArrow |
| Lock to Blue axis | UpArrow |
| Lock to parallel/perpendicular | DownArrow |
| Lock current inference | ⇧ |
| Lock to Red axis | RightArrow |
| Lock to Green axis | LeftArrow |
| Lock to Blue axis | UpArrow |
| Lock to parallel/perpendicular | DownArrow |
| Lock current inference | ⇧ |
Views
| Action | Shortcut |
|---|---|
| Top view | F2 |
| Front view | F3 |
| Right view | F4 |
| Back view | F5 |
| Left view | F6 |
| Isometric view | F8 |
