General
| Action | Shortcut |
|---|---|
| Modify | MD |
| Find/Replace | FR |
| Select All Instances (Visible) | SA |
| Properties | PP |
| Type Properties | VP |
Annotate
| Action | Shortcut |
|---|---|
| Aligned Dimension | DI |
| Detail Line | DL |
| Spot Elevation | EL |
| Tag Room | RT |
| Tag by Category | TG |
| Text | TX |
| Create Group | GP |
Architecture
| Action | Shortcut |
|---|---|
| Column | CL |
| Place a Component | CM |
| Door | DR |
| Grid | GR |
| Level | LL |
| Room | RM |
| Reference Plane | RP |
| Stair by Component | ST |
| Wall (Architectural) | WA |
| Window | WN |
Structure
| Action | Shortcut |
|---|---|
| Structural Column | CL |
| Beam | BM |
| Brace | BR |
| Beam System | BS |
| Structural Wall | WA |
Modify Tools
| Action | Shortcut |
|---|---|
| Align | AL |
| Array | AR |
| Copy | CO |
| Mirror - Draw Axis | DM |
| Move | MV |
| Mirror - Pick Axis | MM |
| Offset | OF |
| Pin | PN |
| Rotate | RO |
| Trim/Extend to Corner | TR |
| Trim/Extend Single | SL |
| Trim/Extend Multiple | TM |
| Scale | RE |
| Unpin | Up |
| Split Element | SP |
| Split with Gap | SG |
View Navigation
| Action | Shortcut |
|---|---|
| Zoom In Region | ZR |
| Zoom Out (2x) | ZO |
| Zoom To Fit | ZF |
| Zoom All To Fit | ZA |
| Previous Pan/Zoom | ZP |
| Next Pan/Zoom | ZN |
| Zoom Sheet Size | ZS |
| Thin Lines | TL |
| Steering Wheels | SW |
| ViewCube | VC |
Views and Sheets
| Action | Shortcut |
|---|---|
| Section View | SC |
| Callout View | RC |
| Camera | CA |
| Elevation View | EV |
| Drafting View | DV |
| Schedule View | VS |
| Close Hidden Windows | WC |
| Tile Windows | WT |
| Tab Windows | WB |
Modify View
| Action | Shortcut |
|---|---|
| Hide Element | EH |
| Hide Category | VH |
| Isolate Element | EI |
| Isolate Category | VI |
| Override Graphics in View by Element | VG |
| Override Graphics in View by Category | VV |
| Reset Temporary Hide/Isolate | HR |
| Visibility/Graphics | VGorVV |
Systems (MEP)
| Action | Shortcut |
|---|---|
| Check Duct Systems | DC |
| Check Pipe Systems | PC |
| Check Circuits | EC |
| Panel Schedules | PS |
| Heating and Cooling Loads | LO |
Snaps
| Action | Shortcut |
|---|---|
| Snaps Off | SO |
| Endpoints | SE |
| Midpoints | SM |
| Nearest | SN |
| Work Plane Grid | SW |
| Quadrants | SQ |
| Intersections | SI |
| Centers | SC |
| Perpendicular | SP |
| Tangents | ST |
| Points | SX |
Keyboard
| Action | Shortcut |
|---|---|
| Undo | ⌃+Z |
| Redo | ⌃+Y |
| Delete | Delete |
| Cancel | Esc |
| Copy to Clipboard | ⌃+C |
| Cut to Clipboard | ⌃+X |
| Paste from Clipboard | ⌃+V |
| Paste Aligned | ⌃+⇧+V |
